Index of /pdf/profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Ajit-Das-Profile.pdf 2022-04-25 17:33 293K 
[   ]AjitDasPro.pdf 2022-03-31 11:10 411K 
[   ]AmritaProfile.pdf 2022-03-31 11:10 179K 
[   ]AntarleenaProfile.pdf 2023-02-15 11:57 80K 
[   ]ArifAliProf.pdf 2022-03-31 11:10 1.2M 
[   ]BB-Prof.pdf 2022-03-31 11:10 292K 
[   ]BSamantaProf.pdf 2022-03-31 11:10 202K 
[   ]BT-Profile.pdf 2022-12-14 15:36 196K 
[   ]Bablu-Biswas-Profile..>2022-05-07 11:56 1.1M 
[   ]Bonny-Profile.pdf 2022-05-07 11:56 72K 
[   ]CSarkar-6-Profile.pdf 2022-03-31 11:10 299K 
[   ]CSarkarPro.pdf 2022-03-31 11:10 86K 
[   ]DB-Mam.pdf 2022-03-31 11:10 76K 
[   ]Debaroti-Das-Prof.pdf 2022-03-31 11:10 221K 
[   ]DebarotiDasProf.pdf 2022-03-31 11:10 221K 
[   ]Debasree-Profile.pdf 2022-05-07 14:04 115K 
[   ]Dipa-Profile.pdf 2022-04-24 10:31 96K 
[   ]Goutam Biswas.pdf 2022-03-31 11:10 328K 
[   ]Jhumpa-Bose-Profile-..>2022-05-07 11:56 272K 
[   ]Jhumpa-Bose-Profile.pdf2024-01-14 18:19 829K 
[   ]Jhumpa Bose Profile..>2022-03-31 11:10 617K 
[   ]KSBProfile.pdf 2022-03-31 11:10 219K 
[   ]Kakoli-Profile.pdf 2022-05-07 11:56 219K 
[   ]MK-Ghosh-Profile.pdf 2022-05-07 11:56 147K 
[   ]MKDatta.pdf 2022-03-31 11:11 85K 
[   ]MKGhosh.pdf 2022-03-31 11:11 206K 
[   ]ML-Profile-120821.pdf 2022-03-31 11:11 288K 
[   ]ML-Profile.pdf 2022-05-07 11:56 206K 
[   ]ML-Teac-Prof.pdf 2022-03-31 11:11 135K 
[   ]Mrittika-Malakar-Pro..>2022-05-07 14:04 99K 
[   ]Mrittika-Malakar-Pro..>2024-01-15 17:21 237K 
[   ]MrittikaProfile-old1..>2022-03-31 11:11 117K 
[   ]Nepal-Prof.pdf 2022-03-31 11:11 83K 
[   ]PARTHA.pdf 2022-03-31 11:11 83K 
[   ]PBiswas.pdf 2022-03-31 11:11 84K 
[   ]PPramanick.pdf 2022-03-31 11:11 224K 
[   ]PRODESH-Profile.pdf 2022-03-31 11:11 83K 
[   ]PRODESH.pdf 2022-03-31 11:11 83K 
[   ]PUJAN.pdf 2023-12-02 13:44 266K 
[   ]Principal-CV.pdf 2022-04-11 13:26 52K 
[   ]Priya-Biswas-Profile..>2022-05-07 11:56 839K 
[   ]RGhoshProf.pdf 2022-03-31 11:11 288K 
[   ]RGhoshprofile.pdf 2023-09-30 16:10 328K 
[   ]SB.pdf 2022-03-31 11:11 434K 
[   ]SDe.pdf 2022-03-31 11:11 86K 
[   ]SHossainProf.pdf 2022-03-31 11:11 330K 
[   ]SRBProfile.pdf 2022-03-31 11:11 291K 
[   ]SSarkar.pdf 2022-03-31 11:11 166K 
[   ]SSingha.pdf 2022-03-31 11:11 168K 
[   ]Sakhawat-Profile.pdf 2022-03-31 11:11 216K 
[   ]SangitaBag.pdf 2022-03-31 11:11 22K 
[   ]SanjibDhar.pdf 2022-03-31 11:11 200K 
[   ]Santanu Kumar Singha..>2023-04-05 17:15 227K 
[   ]SantanuPro.pdf 2022-03-31 11:11 236K 
[   ]Sayan-Choudhury-Prof..>2022-03-31 11:11 278K 
[   ]Sayan-Choudhury-Prof..>2022-05-07 11:56 158K 
[   ]Suchandra-Pro.pdf 2022-03-31 11:11 151K 
[   ]TUDU.pdf 2022-03-31 11:11 267K 
[   ]Trisha-Profile.pdf 2023-03-02 16:22 135K 
[   ]abhisek-profile.pdf 2024-05-06 15:42 195K 
[   ]ajay-profile.pdf 2022-03-31 11:10 235K 
[   ]akb-profile.pdf 2023-08-05 11:58 137K 
[   ]amal-profile.pdf 2022-03-31 11:10 177K 
[   ]amina-profile.pdf 2023-04-10 11:50 40K 
[   ]debasish-profile.pdf 2023-08-16 17:36 177K 
[   ]goutam-biswas-profil..>2022-11-24 09:12 498K 
[   ]goutam-biswas-profil..>2024-01-14 18:15 297K 
[   ]manash-profile-updt0..>2023-04-10 11:28 570K 
[   ]mm-profile.pdf 2022-03-31 11:11 246K 
[   ]papiya-profile.pdf 2023-03-02 15:19 242K 
[   ]sankho-jyoti-profile..>2023-07-06 14:53 168K 
[   ]subhankar-profile.pdf 2023-03-02 15:19 152K 
[   ]taposh-paul-profile.pdf2022-11-19 12:03 183K